🔧 Emergency Plumber Checklist: 30+ Hazards Requiring 24/7 Water & Sewage Control
Plumbing emergencies can quickly lead to expensive water damage, mold growth, or exposure to unsanitary sewage. If you cannot stop a major leak, if your basement is flooding, or if sewage is backing up, you need to call a professional immediately. Our Emergency Plumber Hotline provides 24/7 dispatch. Use this checklist to determine if your issue requires urgent, immediate dispatch. Locate and shut off your main water valve (often near the water meter) before calling.
Category 1: Extreme Risk & Immediate Dispatch (Issues 1-10)
These issues involve severe property damage risk, health hazards, or total loss of essential services.
| # | Emergency Plumbing Issue | Risk Assessment |
|---|---|---|
| 1. | Burst Pipe or Major Leak that you cannot stop, causing active flooding inside the walls or ceiling. | EXTREME: Catastrophic Water Damage & Structural Risk |
| 2. | Sewage or Black Water Back-up from toilets, drains, or floor drains in the basement. | EXTREME: Biohazard & Severe Health Risk |
| 3. | Sump Pump Failure during heavy rain or snowmelt, resulting in basement flooding. | EXTREME: Basement Flood & Foundation Damage |
| 4. | Frozen and burst main water line requiring immediate excavation and repair in winter. | HIGH: Total Loss of Water Service & Massive Leak |
| 5. | Loss of all running water to the entire house (not related to utility shut-off). | HIGH: Health & Sanitation Failure |
| 6. | Hot Water Heater Tank Leak that is rapid and cannot be contained or shut off at the tank. | HIGH: Flooding & Appliance Damage |
| 7. | Gas leak detected near a gas appliance (furnace, water heater). Call 911/utility first. | HIGH: Explosion & Fire Hazard (Plumber can address piping after utility shuts gas) |
| 8. | Toilet Back-up (single toilet) that overflows and cannot be cleared by plunging. | HIGH: Localized Sanitation Risk & Floor Damage |
| 9. | Sewer Odor that is strong, persistent, and permeating the main living spaces. | HIGH: Health & Gas Exposure Risk |
| 10. | Shut-off valve fails when trying to contain a major leak (the valve is spinning or stuck). | HIGH: Unstoppable Water Flow Risk |
Category 2: Urgent Mitigation & Repair (Issues 11-20)
These issues require attention within 24-48 hours to prevent escalation to a Category 1 event, mold, or extended inconvenience.
| # | Component Type | Urgent Failure Description |
|---|---|---|
| 11. | Drainage | All sinks/tubs/showers are draining extremely slowly (indicates a partial main line blockage). |
| 12. | Water Heater | Pilot light keeps going out or the water heater is producing no hot water for essential needs. |
| 13. | Fixture Leak | Constant drip leak from a faucet or shower that cannot be stopped and is wasting large amounts of water. |
| 14. | Frozen Pipe | Visible piping is frozen solid, causing loss of water to a critical area (but not yet burst). |
| 15. | Toilet Repair | Toilet is constantly running or overflowing slowly, requiring tank repair or float replacement. |
| 16. | Disposal Unit | Garbage disposal is jammed, leaking heavily, or causing sink backup. |
| 17. | Septic System | Septic field or tank is backing up into the yard or causing visible standing water. |
| 18. | Main Shut-off | Main water shut-off valve is corroded, leaking, or impossible to turn when needed. |
| 19. | Noise | Loud banging or “water hammer” sounds when fixtures are used (needs immediate pressure check). |
| 20. | Foul Water | Cloudy, rust-colored, or sulfur-smelling water coming from all hot and cold taps. |
Category 3: Maintenance & Scheduled Service (Issues 21-30+)
These issues are non-emergency but require scheduled service to improve system efficiency or prevent future failure.
| # | Component Type | Maintenance Indicator |
|---|---|---|
| 21. | Water Heater | Scheduling annual tank flushing or anode rod replacement. |
| 22. | Appliance Hookup | Installing a new dishwasher, washing machine, or fridge water line. |
| 23. | Pressure | Water pressure is consistently too low (needs booster pump or regulator check). |
| 24. | Fixtures | General upgrades to new faucets, shower heads, or sinks. |
| 25. | Inspection | CCTV camera inspection of the sewer line for preventative maintenance. |
| 26. | Basement | Installation of a backwater valve to prevent future sewage backup (non-urgent). |
| 27. | Winterizing | Draining outdoor spigots and preparing pipes for winter temperatures. |
| 28. | Minor Leak | Very small, contained drip under a sink (can be placed in a bucket until appointment). |
| 29. | Drainage | Hair clog in a single bathroom sink drain (can be addressed with minor tools/liquid drain cleaner). |
| 30. | Disposal Unit | Replacement of an old, loud, but still functional garbage disposal unit. |
If you have a major, uncontrolled leak or sewage back-up, shut off your main water line and call our 24/7 service immediately.
#EmergencyPlumber #BurstPipe #SewageBackup #WaterDamage #GTAPlumbing
Coordinated Emergency Services Across the GTA
For any emergency that affects your home, our network provides access to all essential 24-hour tradespeople.